Mostrar el registro sencillo del ítem
dc.contributor.author | American Map Company | |
dc.coverage.spatial | (O 127º00'--O 65º00'/N 51º00'--N 23º00') | es_ES |
dc.date.accessioned | 2016-03-13T18:37:51Z | |
dc.date.available | 2016-03-13T18:37:51Z | |
dc.date.issued | 1900 | |
dc.identifier.uri | http://repositorio.bne.gob.ec/handle/34000/17700 | |
dc.language.iso | en_US | es_ES |
dc.publisher | New York : American Map Company , 19-- | es_ES |
dc.relation.ispartofseries | Colorprint series map;no. 9549 | |
dc.subject.other | Estados Unidos--Mapas | es_ES |
dc.title | Cleartype colorprint map of the United States : with portions of Southern California and Northern Mexico | es_ES |
dc.type | Mapas | es_ES |
dc.identifier.dewey | 912.73 |
El ítem tiene asociados los siguientes ficheros de licencia: